-
SELECT STOREFRONT
SELECT STOREFRONT - WHOLESALE
-
STORE INFORMATION
STORE INFORMATION - AMBASSADOR PROGRAM
MVP Disc Sports Disc Station II Golf Disc Storage Rack
MVP Disc Sports Disc Frame Golf Disc Display Frame
Gotta Go Gotta Throw Blank Top Inter-Locking Mini Marker Disc
MVP Black Hole Sound Barrier Disc Golf Basket Mute
MVP Disc Sports Pod V2 Disc Golf Putting Practice Accessory
Coming in with flight numbers of 2 | 5 | -0.5 | 0.5, the Watt exceeds expectations of just how much glide a full weight putter can have. Much like its cousins the Ohm and the Pilot, the Watt is a deeper profile putter that is exceptionally workable, producing laser straight lines, beautiful turnovers, and reliable grip for driving. When you're looking for a neutral to stable putter, find your new favorite with the Watt!
| Speed | Glide | Turn | Fade |
| 2 | 5 | -0.5 | 0.5 |
| RNG | HSS | LSS | PWR |
| TBD | TBD | TBD | TBD |
MVP Classic Neutron Watt Putter Golf Disc
MVP Disc Sports Pod V2 Disc Golf Putting Practice Accessory w/ Transit Bag
MVP Disc Sports Large Square UV Disc Golf Umbrella
The first distance driver in the James Conrad line is here ?Çö introducing the Zenith! Designed to feel as great in the hand as it flies, the Zenith is a control distance driver with flight numbers of 11 | 5 | -0.5 | 2. With a high power throw, the Zenith will exhibit just enough distance lengthening turn from a flat release before its confident fade kicks in ?Çö displaying the ideal flight pattern for a controlled distance drive. And, thanks to its subtle turn, the Zenith can shape some truly impressive lines from an anhyzer release too. Lower power players will find the Zenith to be workably overstable and dependable into any kind of wind. We have a feeling this disc is going to end up in a lot of bags, so grab a Zenith today and see what the James Conrad Line is all about!
| Speed | Glide | Turn | Fade |
| 11 | 5 | -0.5 | 2 |
| RNG | HSS | LSS | PWR |
| TBD | TBD | TBD | TBD |
MVP Classic Plasma Zenith [James Conrad 1X] Distance Driver Golf Disc
MVP Disc Sports Disc Station VI Golf Disc Storage Rack
The first Electron Driver from MVP in a long time, the Electron Terra is here! With flight numbers of 8 | 5 | -0.5 | 2.5, the Electron Terra is an extremely useful disc right out of the box, and its starting stability makes it an amazing option for cycling in stages of wear! The Electron Terra can comfortably cycle from slightly overstable control fairway, laser straight fairway, hyzer-flip fairway, all the way to understable turnover fairway - allowing you to have one disc cover every shot you need! Plus, the all-weather grip of Electron plastic makes the Electron Terra grippy in even the wettest conditions! Bring confidence and reliability to your game with an Electron Terra!
| Speed | Glide | Turn | Fade |
| 8 | 5 | -0.5 | 2.5 |
| RNG | HSS | LSS | PWR |
| TBD | TBD | TBD | TBD |
MVP Classic Electron Terra [James Conrad 1X] Fairway Driver Golf Disc
MVP Disc Sports Parsec Disc Golf Laser Rangefinder
The Resistor is an overstable Fairway driver.
The Resistor is part of a new slower family of fairway drivers with a more controllable speed. The combination of its flat overstable profile and GYRO technology allows it to resist turn and experience a strong reliable fade.
| Speed | Glide | Turn | Fade |
| 6.5 | 4 | 0 | 3.5 |
| RNG | HSS | LSS | PWR |
| 4 | 0 | +3 | 4 |
MVP Eclipse 2.0 Glow Proton Resistor Fairway Driver Golf Disc
The first distance driver in the James Conrad line is here ?Çö introducing the Zenith! Designed to feel as great in the hand as it flies, the Zenith is a control distance driver with flight numbers of 11 | 5 | -0.5 | 2. With a high power throw, the Zenith will exhibit just enough distance lengthening turn from a flat release before its confident fade kicks in ?Çö displaying the ideal flight pattern for a controlled distance drive. And, thanks to its subtle turn, the Zenith can shape some truly impressive lines from an anhyzer release too. Lower power players will find the Zenith to be workably overstable and dependable into any kind of wind. We have a feeling this disc is going to end up in a lot of bags, so grab a Zenith today and see what the James Conrad Line is all about!
| Speed | Glide | Turn | Fade |
| 11 | 5 | -0.5 | 2 |
| RNG | HSS | LSS | PWR |
| TBD | TBD | TBD | TBD |
MVP Classic Neutron Zenith [James Conrad 1X] Distance Driver Golf Disc
The next great experiment from MVP R&D Lab, the Glitch is a hybrid catch disc designed to blur the lines between disc golf and a catch disc. With flight numbers of 1 | 7 | 0 | 0, the Glitch is the first MVP disc with 7 glide — just a flick of the wrist is all that stands between you and a game of catch on the beach or an approach to the green! Neutron Soft plastic makes the Glitch easily catchable when throwing around with a friend, but it also makes the Glitch an awesome approach or scramble disc because of its tendency to sit where it lands.
Its neutral flight path makes it a tremendous first disc to learn with — making it a great first disc for players with Ultimate frisbee backgrounds and lower power players! Available in 140g-154g, don't let its light weight fool you, the Glitch has enough aerodynamic stability and glide to be a useful tool on the course. For anyone who loves to throw discs, either on the course or just playing catch, the Glitch makes an awesome companion for a fun time and some awesome lines. There's a spot in every player's bag for the Glitch!
| Speed | Glide | Turn | Fade |
| 1 | 7 | 0 | 0 |
| RNG | HSS | LSS | PWR |
| TBD | TBD | TBD | TBD |
MVP Neutron Soft Glitch Putter Golf Disc